<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goodfootballerornot &#187; UEFA CUP</title>
	<atom:link href="http://goodfootballerornot.com/blog/category/uefa-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodfootballerornot.com/blog</link>
	<description>'Golden generation' my arse!</description>
	<lastBuildDate>Wed, 31 Mar 2010 14:31:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uefa Cup Results 27th Nov 2008</title>
		<link>http://goodfootballerornot.com/blog/2008/11/28/uefa-cup-results-27th-nov-2008/</link>
		<comments>http://goodfootballerornot.com/blog/2008/11/28/uefa-cup-results-27th-nov-2008/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 08:38:42 +0000</pubDate>
		<dc:creator>Carlton Taylor, Manager</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Season 2008-2009]]></category>
		<category><![CDATA[UEFA CUP]]></category>

		<guid isPermaLink="false">http://goodfootballerornot.com/blog/?p=279</guid>
		<description><![CDATA[NEC 0-1 Tottenham : Not a great performance from Spurs but they deserved to win.  Gomes had a game without any sort of dodgy moment which should help Spurs.  Just a home game to get through and should do without too much trouble.
Portsmouth 2-2 AC Milan :  That Milan didn&#8217;t score till the 84th and [...]]]></description>
			<content:encoded><![CDATA[<p>NEC 0-1 Tottenham : Not a great performance from Spurs but they deserved to win.  Gomes had a game without any sort of dodgy moment which should help Spurs.  Just a home game to get through and should do without too much trouble.</p>
<p>Portsmouth 2-2 AC Milan :  That Milan didn&#8217;t score till the 84th and 92nd minute to snatch a draw is the surprise of this one.   Slow, slow start for both sides and miserable conditions &#8211; why cant we build stadiums with covers for rain?  Tony Adams just doesn&#8217;t seem to have the luck to get a win with these sort of games.</p>
<p>Schalke 0-2 Man City : Little trouble for City without their very expensive signing.  Their shaky form in the league is baffling.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodfootballerornot.com/blog/2008/11/28/uefa-cup-results-27th-nov-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Cup Final Result Zenit 2 &#8211; 0 Ran</title>
		<link>http://goodfootballerornot.com/blog/2008/05/15/uefa-cup-final-result-zenit-2-0-ran/</link>
		<comments>http://goodfootballerornot.com/blog/2008/05/15/uefa-cup-final-result-zenit-2-0-ran/#comments</comments>
		<pubDate>Thu, 15 May 2008 07:20:51 +0000</pubDate>
		<dc:creator>Carlton Taylor, Manager</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[UEFA CUP]]></category>

		<guid isPermaLink="false">http://goodfootballerornot.com/blog/?p=34</guid>
		<description><![CDATA[Well Rangers were a bit rubbish and played with what seemed like a 7-2-1 formation.  I don&#8217;t like the whole Champions League rejects get to play in the UEFA cup thing anyhow so I wasn&#8217;t exactly keen for them to win, especially after their overly defensive run to the final.  Zenit  St [...]]]></description>
			<content:encoded><![CDATA[<p>Well Rangers were a bit rubbish and played with what seemed like a 7-2-1 formation.  I don&#8217;t like the whole Champions League rejects get to play in the UEFA cup thing anyhow so I wasn&#8217;t exactly keen for them to win, especially after their overly defensive run to the final.  Zenit  St Petersburg deserved the win based on their performance in the game,  the best possession and chances all round.  After their total tonking of Bayern in the Semi you could say they deserved to win, if such a thing can reasonably be said.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodfootballerornot.com/blog/2008/05/15/uefa-cup-final-result-zenit-2-0-ran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Cup Semi Final Second Leg Zenit St P 4 &#8211; 0 Baynern</title>
		<link>http://goodfootballerornot.com/blog/2008/05/02/uefa-cup-semi-final-second-leg-zenit-st-p-4-0-baynern/</link>
		<comments>http://goodfootballerornot.com/blog/2008/05/02/uefa-cup-semi-final-second-leg-zenit-st-p-4-0-baynern/#comments</comments>
		<pubDate>Fri, 02 May 2008 10:49:57 +0000</pubDate>
		<dc:creator>Carlton Taylor, Manager</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[UEFA CUP]]></category>

		<guid isPermaLink="false">http://goodfootballerornot.com/blog/?p=31</guid>
		<description><![CDATA[Well this was certainly a surprise and a much more entertaining game by the look of it, not to mention the reports.  Pity about the total lack of coverage&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>Well this was certainly a surprise and a much more entertaining game by the look of it, not to mention the reports.  Pity about the total lack of coverage&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodfootballerornot.com/blog/2008/05/02/uefa-cup-semi-final-second-leg-zenit-st-p-4-0-baynern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Cup Semi Final Fio 0 &#8211; 0 Ran (2 &#8211; 4 Pens)</title>
		<link>http://goodfootballerornot.com/blog/2008/05/02/uefa-cup-semi-final-fio-0-0-ran-2-4-pens/</link>
		<comments>http://goodfootballerornot.com/blog/2008/05/02/uefa-cup-semi-final-fio-0-0-ran-2-4-pens/#comments</comments>
		<pubDate>Fri, 02 May 2008 07:19:07 +0000</pubDate>
		<dc:creator>Carlton Taylor, Manager</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[UEFA CUP]]></category>

		<guid isPermaLink="false">http://goodfootballerornot.com/blog/?p=30</guid>
		<description><![CDATA[Pretty dull stuff all round really.  So much football for so few goals is somewhat depressing for a neutral watcher.  Oh there were chances, just not very many and certainly not many convincing ones.
Hope the final is better.
]]></description>
			<content:encoded><![CDATA[<p>Pretty dull stuff all round really.  So much football for so few goals is somewhat depressing for a neutral watcher.  Oh there were chances, just not very many and certainly not many convincing ones.</p>
<p>Hope the final is better.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodfootballerornot.com/blog/2008/05/02/uefa-cup-semi-final-fio-0-0-ran-2-4-pens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA CUP Ran 0 &#8211; 0 Flor</title>
		<link>http://goodfootballerornot.com/blog/2008/04/25/uefa-cup-ran-0-0-flor/</link>
		<comments>http://goodfootballerornot.com/blog/2008/04/25/uefa-cup-ran-0-0-flor/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 10:44:41 +0000</pubDate>
		<dc:creator>Carlton Taylor, Manager</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[UEFA CUP]]></category>

		<guid isPermaLink="false">http://goodfootballerornot.com/blog/?p=26</guid>
		<description><![CDATA[Oh ye gods that was dull.  Rangers deserved to be spanked out of the CL, but why are they allowed to contaminate the UEFA cup with the dross they call football.  I hope they get stuffed in the next leg.
]]></description>
			<content:encoded><![CDATA[<p>Oh ye gods that was dull.  Rangers deserved to be spanked out of the CL, but why are they allowed to contaminate the UEFA cup with the dross they call football.  I hope they get stuffed in the next leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodfootballerornot.com/blog/2008/04/25/uefa-cup-ran-0-0-flor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Cup Q/F</title>
		<link>http://goodfootballerornot.com/blog/2008/04/11/uefa-cup-qf/</link>
		<comments>http://goodfootballerornot.com/blog/2008/04/11/uefa-cup-qf/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 10:21:34 +0000</pubDate>
		<dc:creator>Carlton Taylor, Manager</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[UEFA CUP]]></category>

		<guid isPermaLink="false">http://goodfootballerornot.com/blog/?p=13</guid>
		<description><![CDATA[Well Rangers managed to get through and the game wasn&#8217;t much better than the first leg.  PSV crashed out with a wimper.  Bayern made very hard work of it, going behind in extra time to a team who were a man down for a lot of the game.
In all its a very open competition and [...]]]></description>
			<content:encoded><![CDATA[<p>Well Rangers managed to get through and the game wasn&#8217;t much better than the first leg.  PSV crashed out with a wimper.  Bayern made very hard work of it, going behind in extra time to a team who were a man down for a lot of the game.</p>
<p>In all its a very open competition and the semis should be good.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodfootballerornot.com/blog/2008/04/11/uefa-cup-qf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Cup &#8211; Ran 0 &#8211; 0 SL</title>
		<link>http://goodfootballerornot.com/blog/2008/04/04/uefa-cup-ran-0-0-sl/</link>
		<comments>http://goodfootballerornot.com/blog/2008/04/04/uefa-cup-ran-0-0-sl/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:13:25 +0000</pubDate>
		<dc:creator>Carlton Taylor, Manager</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[UEFA CUP]]></category>

		<guid isPermaLink="false">http://goodfootballerornot.com/blog/?p=9</guid>
		<description><![CDATA[Zzzzzzzzzzzzzz.  A touch dull shall we say.    Okay probably wasn&#8217;t that bad (for a fan) as there were a few chances&#8230;.but only a few.  Rangers were expecting an easy game (apparently) due to Sportings league position and obviously being from the weaker Portuguese league.  An apt reminder that they aren&#8217;t that good despite [...]]]></description>
			<content:encoded><![CDATA[<p>Zzzzzzzzzzzzzz.  A touch dull shall we say.    Okay probably wasn&#8217;t that bad (for a fan) as there were a few chances&#8230;.but only a few.  Rangers were expecting an easy game (apparently) due to Sportings league position and obviously being from the weaker Portuguese league.  An apt reminder that they aren&#8217;t that good despite old firm domination in the SPL.  Mind you its not that Sporting looked particularly threatening either.</p>
<p>Spurs are probably, rightly, rather cheesed off at having come up against PSV when they did and more importantly not winning.  The remaining teams are all beatable and the results show its a fairly open competition still although Leverkusen look to be going out after being tonked at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodfootballerornot.com/blog/2008/04/04/uefa-cup-ran-0-0-sl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
